Spring return structureStable performance
The control flow is stable
The output is uniform and the oil intake , oil return stop are accurate




Technical Parameter | Detailed Data |
Overall Dimension | 1380*1000*2200mm |
Main vibration form | Platform vibration |
Cycle time | 40s |
Overall weight | 1500kg |
Pallet Size | 850*450mm |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes |
Features | 1. Super strong vibration motor. 2. solid and high block intensity 3. The frame of the host machine is used hight quality 1 0*10CM square tube steel, all from the best steel supplier Laigang,Jinggang. 4. Adopts top die push and pull and the automatic scraper, which is simple to operate as well as the large scale equipment. 5. More than 500sets per year sold to Middle Asia Market. |
Overall power | 11.6kw |
Weight |






Item | Specification size(mm) | Quantity per moulding (pcs/mould) | Cycle moulding (s) | Output per hour (pcs/shift) |
Hollow brick | 400*150*200 6inch | 5 | 30 | 4480 |
Hollow brick | 400*120*200 5inch | 6 | 30 | 5760 |
Hollow brick | 390*190*190 8inch | 4 | 30 | 3840 |
Paver block | 220*110*50 | 12 | 30 | 11500 |







